1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
SEE ALL PHOTOS
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
1126 5TH STREET NW Unit: 4
Sold

1126 5TH STREET NW Unit: 4

1126 5TH STREET NW Unit: 4, WASHINGTON, DC 20001

$780,000
New Price! Welcome to this stunning two-level, 2BR 2BA penthouse in sought after Shaw / MT Vernon Square. Look no further. This complete package includes a secure parking space, an incredible private 400 SQ FT rooftop terrace + a home office space all perfectly situated in a well-maintained boutique building

Experience penthouse luxury with low monthly condo fees ($336/mo.) and high-end finishes. The open floor plan welcomes you with skylights, oversized windows and cathedral ceilings that illuminate the space with natural light. Exceptional interior details elevate the home, including charming, exposed brick walls, gleaming blond hardwood floors, a dedicated home office workspace, recessed lighting, and designer light fixtures.

The premium chef's kitchen features top-of-the-line Viking appliances, a five-burner gas range with hood, a dedicated wine fridge, white shaker cabinets, elegant quartz countertops, and a designer glass backsplash.

Unwind by the cozy fireplace in the main living area, complemented by an inviting, open dining space perfect for entertaining guests.

Just right for privacy, the bedrooms are situated on opposite sides of the home and offer custom-built closets and an ensuite bath with the primary bedroom. Both spa-like bathrooms showcase custom tiles and marble, with a bright skylight enhancing the primary suite.

Modern conveniences abound with central air conditioning, Nest thermostat, smart door lock, in-unit Bosch washer and dryer, custom blinds, and ceiling speakers ready to stream your favorite tunes.

The indoor living space seamlessly expands outside to a private balcony and an extraordinary, private 400-square-foot roof deck, custom-outfitted for ultimate hosting and entertaining. This al fresco oasis features a grilling station, dedicated living and dining areas, a cozy fire pit, and a chic kite awning cover, all framed by an innovative green roof irrigation system and breathtaking city views.

Complete with a secure, compact parking space accessible via a rolling garage door, this rare gem combines modern sophistication with the best of DC urban living.

The location can't be beaten and offers a five-minute stroll to the metro, diverse culinary scenes, Rumi's Kitchen, Unconventional Diner, Prost DC, high-end shopping at CityCenter and the convenience of the nearby Safeway and more.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Blake Hardesty

Blake Hardesty

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer In Unit, Dryer In Unit
  • Flooring Hardwood, Ceramic Tile
  • APPLIANCES Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked
  • other interior Features Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Skylight(s), Sound System, Window Treatments, Wine Storage, Wood Floors

Area & Lot

  • Status Sold
  • Date Sold August 17, 2026
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® IDDCDC2265806
  • TypeResidential
  • YEAR BUILT1890
  • Architecture StylesFederal
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • PoolNo Pool
  • parkingDriveway
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesNone
  • other exterior FeaturesBBQ Grill

Financial

  • Sales Price$780,000
  • Real Estate Tax $5,572/yr
  • Zoning RESIDENTIAL
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram